<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthioSports &#187; Marathon</title>
	<atom:link href="http://www.ethiosports.com/tag/marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethiosports.com</link>
	<description>Ethiopian-American Lifestyle, Sports &#38; Tourism Magazine</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Haile Gebrselassie wins Seven Hills Run in Nijmegen</title>
		<link>http://www.ethiosports.com/2011/11/21/haile-gebrselassie-wins-seven-hills-run-in-nijmegen/</link>
		<comments>http://www.ethiosports.com/2011/11/21/haile-gebrselassie-wins-seven-hills-run-in-nijmegen/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:24:22 +0000</pubDate>
		<dc:creator>Rahel Samuel</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[ABN-AMRO Zevenheuvelenloop]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[London Olympic Games]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4296</guid>
		<description><![CDATA[Nijmegen, The Netherlands &#8211; The 28th edition of the ABN-AMRO Zevenheuvelenloop (Seven Hills Run) over 15 kilometres, today (20), witnessed a double Ethiopian. The Zevenheuvelenloop is an IAAF Silver Label Road Race. World famous Haile Gebrselassie won the men&#8217;s race in 42:44 with a wide margin over Kenyan Vincent Kipruo (43:15) and Eritrean Samsom Gezaihai (43:56).  Waganesh Mekasha [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/11/21/haile-gebrselassie-wins-seven-hills-run-in-nijmegen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deribe Gebissa wins Carpi Marathon</title>
		<link>http://www.ethiosports.com/2011/10/10/deribe-gebissa-wins-carpi-marathon/</link>
		<comments>http://www.ethiosports.com/2011/10/10/deribe-gebissa-wins-carpi-marathon/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:21:56 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Carpi]]></category>
		<category><![CDATA[Deribe Gebissa]]></category>
		<category><![CDATA[Enzo Ferrari]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=3942</guid>
		<description><![CDATA[Carpi, Italy – Deribe Gebissa of Ethiopia won the 24th edition of the Maratona d’Italia Memorial Enzo Ferrari from Maranello to Carpi in 2:32:22 here yesterday, missing her personal best time set in Vienna in 2009. The men’s category was dominated by Nicolas Kurgat of Kenya, who despite running his first marathon race, set a [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/10/10/deribe-gebissa-wins-carpi-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 London Olympics Marathon: End of Emperor&#8217;s Reign</title>
		<link>http://www.ethiosports.com/2011/07/27/2012-london-olympics-marathon-end-of-emperors-reign/</link>
		<comments>http://www.ethiosports.com/2011/07/27/2012-london-olympics-marathon-end-of-emperors-reign/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:48:27 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Abebe Bikila]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[London Olympic Games]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=3779</guid>
		<description><![CDATA[Should he be named to the Ethiopian team, Haile Gebrselassie would be making what would be the fifth, and likely last, Olympic appearance of his storied career. Having already earned two gold medals on the track &#8211; in the 10,000m in Atlanta and Sydney &#8211; the one thing Geb wants more than anything else is a gold [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/07/27/2012-london-olympics-marathon-end-of-emperors-reign/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Haile Gebrselassie wins 4th Manchester 10km Run</title>
		<link>http://www.ethiosports.com/2011/05/15/haile-gebrselassie-wins-4th-manchester-10km-run/</link>
		<comments>http://www.ethiosports.com/2011/05/15/haile-gebrselassie-wins-4th-manchester-10km-run/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:33:54 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[European Athletics Championships]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Manchester 10Km Run]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=3176</guid>
		<description><![CDATA[Manchester, UK &#8211; Haile Gebrselassie of Ethiopia won his fourth Great Manchester 10km Run here today reported BBC Sport. Gebrselassie, 38, who beat Britain&#8217;s Chris Thompson, said: &#8220;My big challenge right now is trying to be better than the youngsters.&#8221; He added he hoped to compete in the marathon in the London 2012 Olympics. Thompson, [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/05/15/haile-gebrselassie-wins-4th-manchester-10km-run/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Geoffrey Mutai of Kenya wins Boston Marathon in record time</title>
		<link>http://www.ethiosports.com/2011/04/18/geoffrey-mutai-of-kenya-wins-boston-marathon-in-record-time/</link>
		<comments>http://www.ethiosports.com/2011/04/18/geoffrey-mutai-of-kenya-wins-boston-marathon-in-record-time/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:07:43 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Geoffrey Mutai]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=3032</guid>
		<description><![CDATA[Boston, USA &#8211; The previous world best of 2:03:59 was set by Ethiopia&#8217;s Haile Gebrselassie in Berlin on 28 September 2008. But Mutai&#8217;s run does not qualify as an official world record because the Boston course is downhill and he benefited from a strong tailwind. The 29-year-old beat fellow countryman Moses Mosop by just four [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/04/18/geoffrey-mutai-of-kenya-wins-boston-marathon-in-record-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Abebe Bikila Foundation to be formed</title>
		<link>http://www.ethiosports.com/2011/03/04/abebe-bikila-foundation-to-be-formed/</link>
		<comments>http://www.ethiosports.com/2011/03/04/abebe-bikila-foundation-to-be-formed/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:51:24 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Abebe Bikila]]></category>
		<category><![CDATA[Ethiopian Athletics Federation]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Rome Olympic Games]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=2624</guid>
		<description><![CDATA[Addis Ababa – A new foundation in honor of Abebe Bikila, the first Ethiopian and black African athlete to win a gold medal in the marathon at the Olympic Games, is being formed here reported the Addis Ababa-based weekly Amharic newspaper, the Ethiopian Reporter. The newspaper said that an organizing committee made up of the [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/03/04/abebe-bikila-foundation-to-be-formed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ethiopia Athletics: Tekeste Nekatibeb receives $18,000 for Macau Marathon victory</title>
		<link>http://www.ethiosports.com/2010/12/06/ethiopia-athletics-tekeste-nekatibeb-receives-18000-for-macau-marathon-victory/</link>
		<comments>http://www.ethiosports.com/2010/12/06/ethiopia-athletics-tekeste-nekatibeb-receives-18000-for-macau-marathon-victory/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:34:48 +0000</pubDate>
		<dc:creator>Rahel Samuel</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Ethiopia Athletics]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Tekeste Nekatib]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=1518</guid>
		<description><![CDATA[Macau, China – Tekeste Nekatibeb of Ethiopia won the 29th Macau Galaxy Entertainment International Marathon race here on Sunday. Although Tekeste’s finishing time of 2:16.15 is considered slow by most other international marathon races’ standard, he was happy to collect $15,000 top prize money and an addition $3,000 for completing the race in under 2:17. [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2010/12/06/ethiopia-athletics-tekeste-nekatibeb-receives-18000-for-macau-marathon-victory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tadese Tola finishes second in Commerzbank Frankfurt Marathon</title>
		<link>http://www.ethiosports.com/2010/10/31/tadesse-tola-finishes-second-in-commerzbank-frankfurt-marathon/</link>
		<comments>http://www.ethiosports.com/2010/10/31/tadesse-tola-finishes-second-in-commerzbank-frankfurt-marathon/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 14:27:54 +0000</pubDate>
		<dc:creator>Solomon Amare</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Ethiopian Athletes]]></category>
		<category><![CDATA[Ethiopian Athletics]]></category>
		<category><![CDATA[Frankfurt Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Tadese Tola]]></category>
		<category><![CDATA[Tadesse Tola]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=1115</guid>
		<description><![CDATA[Frankfurt, Germany – Ethiopian marathon runner Tadese Tola, who turned 23 today, finishes second in the Commerzbank Frankfurt Marathon behind winner Wilson Kipsang of Kenya who shattered the course record. Tadese was well prepared for the race running 180-200 kilometers a week in Addis Ababa and he wanted to celebrate his birthday with a victory [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2010/10/31/tadesse-tola-finishes-second-in-commerzbank-frankfurt-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dejene Yirdaw of Ethiopia wins Gyeongju Marathon</title>
		<link>http://www.ethiosports.com/2010/10/17/dejene-yirdaw-of-ethiopia-wins-gyeongju-marathon/</link>
		<comments>http://www.ethiosports.com/2010/10/17/dejene-yirdaw-of-ethiopia-wins-gyeongju-marathon/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 16:00:01 +0000</pubDate>
		<dc:creator>Solomon Amare</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Dejene Yirdaw]]></category>
		<category><![CDATA[Gyeongju Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=906</guid>
		<description><![CDATA[Gyeongju, Korea – Dejene Yirdaw of Ethiopia won the 2010 Gyeongju International Marathon here today in a personal best time of 2:09.13.  This was the second time that Dejene ran a sub 2:10 in the marathon, following his personal best time of 2:08.30 in Seoul last year.  Abdellah Falil of Morroco (2:09.24) and Kipchirchir Kimaly of [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2010/10/17/dejene-yirdaw-of-ethiopia-wins-gyeongju-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tsegaye Kebede sets record for Marathon triple</title>
		<link>http://www.ethiosports.com/2009/12/12/tsegaye-kebede-sets-record-for-marathon-triple/</link>
		<comments>http://www.ethiosports.com/2009/12/12/tsegaye-kebede-sets-record-for-marathon-triple/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:52:13 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Berlin World Championships]]></category>
		<category><![CDATA[Fukuoka Marathon]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Tsegaye Kebede]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5</guid>
		<description><![CDATA[(December 9, 2009) &#8211; Tsegaye Kebede has only been running marathons for two and a half years, but in that short span of time he has reached a level of accomplishment that no one else has in history. With his 2:05:18 course record victory at Fukuoka &#8211; IAAF Silver Label Road Race &#8211; last Sunday, [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2009/12/12/tsegaye-kebede-sets-record-for-marathon-triple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

