<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthioSports &#187; London Marathon</title>
	<atom:link href="http://www.ethiosports.com/tag/london-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethiosports.com</link>
	<description>Ethiopian-American Lifestyle, Sports &#38; Tourism Magazine</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Olympic Marathon winner Samuel Wanjiru dies in fall</title>
		<link>http://www.ethiosports.com/2011/05/16/olympic-marathon-winner-samuel-wanjiru-dies-in-fall/</link>
		<comments>http://www.ethiosports.com/2011/05/16/olympic-marathon-winner-samuel-wanjiru-dies-in-fall/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:27:20 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Chicago Marathon]]></category>
		<category><![CDATA[Kenyan Athlete]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Olympic Marathon]]></category>
		<category><![CDATA[Sammy Wanjiru]]></category>
		<category><![CDATA[Samuel Wanjiru]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=3217</guid>
		<description><![CDATA[The Kenyan Olympic marathon champion, Samuel &#8220;Sammy&#8221; Wanjiru, has died after falling from a first-floor balcony at his home in the town of Nyahururu. Police say they are investigating whether it was suicide or an accident. The 24-year-old won in Beijing in 2008 in an Olympic record time, becoming Kenya&#8217;s first marathon champion. Last December, [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/05/16/olympic-marathon-winner-samuel-wanjiru-dies-in-fall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gebrselassie Tsegaye of Ethiopia wins Belgrade Marathon</title>
		<link>http://www.ethiosports.com/2011/04/17/gebrselassie-tsegaye-of-ethiopia-wins-belgrade-marathon/</link>
		<comments>http://www.ethiosports.com/2011/04/17/gebrselassie-tsegaye-of-ethiopia-wins-belgrade-marathon/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:54:45 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Belgrade Marathon]]></category>
		<category><![CDATA[Emmanuel Mutai]]></category>
		<category><![CDATA[Gebrselassie Tsegaye]]></category>
		<category><![CDATA[Kenya athletes]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Mary Keitany]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Tsegaye Kebede]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=3017</guid>
		<description><![CDATA[BELGRADE, Serbia — Gebrselassie Tsegaye of Ethiopia won the 24th Belgrade Marathon on Sunday, ending five years of dominance by Kenyans. Tsegaye covered the 26.2 miles in 2 hours, 14 minutes, 41 seconds. Michael Rutto Chetoo from Kenya was second in 2:18:33 and Tadele Geremew Mulugeta of Ethiopia third in 2:19:26. Frashiah Nyambura Waithaka of [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/04/17/gebrselassie-tsegaye-of-ethiopia-wins-belgrade-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deriba Merga to headline Lake Biwa Marathon field</title>
		<link>http://www.ethiosports.com/2011/03/04/deriba-merga-to-headline-lake-biwa-marathon-field/</link>
		<comments>http://www.ethiosports.com/2011/03/04/deriba-merga-to-headline-lake-biwa-marathon-field/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:55:35 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Deriba Merga]]></category>
		<category><![CDATA[Frankfurt Marathon]]></category>
		<category><![CDATA[Fukuoka Marathon]]></category>
		<category><![CDATA[IAAF Gold Label]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Paul Kipsang]]></category>
		<category><![CDATA[Tokyo Marathon]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=2640</guid>
		<description><![CDATA[Otsu, Japan &#8211; Deriba Merga of Ethiopia and Paul Kipsang of Kenya will headline a strong team at the 66th edition of Lake Biwa Marathon here on Sunday. The Lake Biwa contest is the oldest continuous Marathon in Japan and the first in Japan to earn an IAAF Gold Label. However, the course record of 2:07:34 [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/03/04/deriba-merga-to-headline-lake-biwa-marathon-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopia Athletics: Tsegaye Kebede to defend London Marathon Title</title>
		<link>http://www.ethiosports.com/2010/12/18/ethiopia-athletics-tsegaye-kebede-to-defend-london-marathon-title/</link>
		<comments>http://www.ethiosports.com/2010/12/18/ethiopia-athletics-tsegaye-kebede-to-defend-london-marathon-title/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 15:46:04 +0000</pubDate>
		<dc:creator>Solomon Amare</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[Tsegaye Kebede]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=1710</guid>
		<description><![CDATA[London, UK &#8211; Reigning champion Tsegaye Kebede of Ethiopia will return here to defend his Virgin London Marathon title on Sunday, April 17, 2011. Tsegaye, who won last year’s race in 2:05.19, will have his hands full as six of the invited elite athletes have run sub 2:06 races. On the women’s side, Liliya Shobukhova of Russia [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2010/12/18/ethiopia-athletics-tsegaye-kebede-to-defend-london-marathon-title/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tsegaye Kebede wins Virgin London Marathon in 2:05.18</title>
		<link>http://www.ethiosports.com/2010/04/25/tsegaye-kebede-wins-virgin-london-marathon-in-205-18/</link>
		<comments>http://www.ethiosports.com/2010/04/25/tsegaye-kebede-wins-virgin-london-marathon-in-205-18/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:40:48 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Fukoka Marathon]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Paris Marathon]]></category>
		<category><![CDATA[Tsegaye Kebede]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=286</guid>
		<description><![CDATA[London, UK – Tsegaye Kebede of Ethiopia improved on his runner-up finish here last year to win this year’s Virgin London Marathon in a time of 2:05.18, and ending the 6-year dominance of Kenyan runners of the event along the way.  This also marked the third time that Tsegaye finished a marathon race under the [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2010/04/25/tsegaye-kebede-wins-virgin-london-marathon-in-205-18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tsegaye Kebede sets record for Marathon triple</title>
		<link>http://www.ethiosports.com/2009/12/12/tsegaye-kebede-sets-record-for-marathon-triple/</link>
		<comments>http://www.ethiosports.com/2009/12/12/tsegaye-kebede-sets-record-for-marathon-triple/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:52:13 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Berlin World Championships]]></category>
		<category><![CDATA[Fukuoka Marathon]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Tsegaye Kebede]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5</guid>
		<description><![CDATA[(December 9, 2009) &#8211; Tsegaye Kebede has only been running marathons for two and a half years, but in that short span of time he has reached a level of accomplishment that no one else has in history. With his 2:05:18 course record victory at Fukuoka &#8211; IAAF Silver Label Road Race &#8211; last Sunday, [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2009/12/12/tsegaye-kebede-sets-record-for-marathon-triple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

