<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthioSports &#187; IAAF</title>
	<atom:link href="http://www.ethiosports.com/tag/iaaf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethiosports.com</link>
	<description>Ethiopian-American Lifestyle, Sports &#38; Tourism Magazine</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elgoibar Cross Country: A Family Affair for Ayalew sisters</title>
		<link>http://www.ethiosports.com/2012/01/22/elgoibar-cross-country-a-family-affair-for-ayalew-sisters/</link>
		<comments>http://www.ethiosports.com/2012/01/22/elgoibar-cross-country-a-family-affair-for-ayalew-sisters/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:29:45 +0000</pubDate>
		<dc:creator>Rahel Samuel</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Elgoibar]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Hiwot Ayalew]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Wude Ayalew]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5407</guid>
		<description><![CDATA[Elgoibar, Spain (IAAF) – Ethiopian sisters Wude and Hiwot Ayalew made the 69th Cross Internacional Juan Muguerza’ women race here today a family affair as they finished 1-2. In the men’s race, Kenya’s reigning World Cross Country silver medalist Paul Tanui edged fellow countryman Geoffrey Kipsang to clinch the title. Hunegnaw Mesfin of Ethiopia finished 4th. [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/22/elgoibar-cross-country-a-family-affair-for-ayalew-sisters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deriba Merga ready for Dubai Marathon</title>
		<link>http://www.ethiosports.com/2012/01/11/deriba-merga-ready-for-dubai-marathon/</link>
		<comments>http://www.ethiosports.com/2012/01/11/deriba-merga-ready-for-dubai-marathon/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:04:49 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Deriba Merga]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Standard Chartered Dubai Marathon]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5121</guid>
		<description><![CDATA[Dubai, UAE - Ethiopian Deriba Merga will be looking to underline his growing racing maturity when he joins a powerful line-up at the Standard Chartered Dubai Marathon on 27 January. The Standard Chartered Dubai Marathon is an IAAF Gold Label Road Race. Merga’s rise to international prominence saw him win the Boston Marathon in 2009 as well as claiming a [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/11/deriba-merga-ready-for-dubai-marathon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IAAF History: Ethiopian &amp; African Athletes</title>
		<link>http://www.ethiosports.com/2012/01/05/iaaf-history-ethiopian-african-athletes/</link>
		<comments>http://www.ethiosports.com/2012/01/05/iaaf-history-ethiopian-african-athletes/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:47:06 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Abebe Bikila]]></category>
		<category><![CDATA[Derartu Tulu]]></category>
		<category><![CDATA[Ethiopian]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Hassiba Boulmerka]]></category>
		<category><![CDATA[Hicham El Guerrouj]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[John Akii-Bua]]></category>
		<category><![CDATA[Kenenenisa Bekele]]></category>
		<category><![CDATA[Kip Keino]]></category>
		<category><![CDATA[Maria Mutola]]></category>
		<category><![CDATA[Miruts Yifter]]></category>
		<category><![CDATA[Nawal El Moutawakil]]></category>
		<category><![CDATA[Said Aouita]]></category>
		<category><![CDATA[Tirunesh Dibaba]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5012</guid>
		<description><![CDATA[African athletes have made a huge contribution to the sport, with the continent&#8217;s illustrious history stretching back to even before the formation of the IAAF. South Africa formed a national federation in 1894 and it was a sprinter from that country, Reggie Walker, who became the first African to win an Olympic gold medal when [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/05/iaaf-history-ethiopian-african-athletes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SPORTS: Feyse Tadesse and Belete Assefa take Ethiopian Clubs XC titles</title>
		<link>http://www.ethiosports.com/2011/12/13/feyse-tadesse-and-belete-assefa-take-ethiopian-clubs-xc-titles/</link>
		<comments>http://www.ethiosports.com/2011/12/13/feyse-tadesse-and-belete-assefa-take-ethiopian-clubs-xc-titles/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:33:21 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[World Half Marathon Championships]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4726</guid>
		<description><![CDATA[Addis Ababa, Ethiopia - Young hopefuls Feyse Tadesse and Belete Assefa were the winners of the women’s and men’s titles at the 2nd Ethiopian Clubs Cross Country Championships at the Jan Meda racecourse on Sunday (11). Little-known Assefa shocks Bekele and Regassa With marathoners Chala Dechasa, Azmeraw Bekele, and Tilahun Regassa and track runners Abera [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/12/13/feyse-tadesse-and-belete-assefa-take-ethiopian-clubs-xc-titles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geremew, Afework take surprise Great Ethiopian Run 10km victories</title>
		<link>http://www.ethiosports.com/2011/11/27/geremew-afework-take-surprise-great-ethiopian-run-10km-victories/</link>
		<comments>http://www.ethiosports.com/2011/11/27/geremew-afework-take-surprise-great-ethiopian-run-10km-victories/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:17:15 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Great Ethiopian Run]]></category>
		<category><![CDATA[IAAF]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4454</guid>
		<description><![CDATA[Addis Ababa, Ethiopia &#8211; Mesenet Geremew and Abebech Afework were the deserved winners of the men’s and women’s races respectively in the 2011 CBE Great Ethiopian Run 10km road race in the Ethiopian capital on Sunday (27). A record 36,000 people competed in the 11th running of the race that brings some of Ethiopia’s young [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/11/27/geremew-afework-take-surprise-great-ethiopian-run-10km-victories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lelisa Desisa prevails in New Delhi Half Marathon</title>
		<link>http://www.ethiosports.com/2011/11/27/lelisa-desisa-prevails-in-new-delhi-half-marathon/</link>
		<comments>http://www.ethiosports.com/2011/11/27/lelisa-desisa-prevails-in-new-delhi-half-marathon/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:10:47 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Airtel Delhi Half Marathon]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Lelisa Desisa]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4435</guid>
		<description><![CDATA[New Delhi, India - Running in ideal conditions Ethiopian Lelisa Desisa went one up from his last year’s effort while pre-race favourite Lucy Kabuu Wangui of Kenya won in her first appearance in the seventh edition of Airtel Delhi Half Marathon, an IAAF Gold Label Road Race, on Sunday (27). In the men&#8217;s race, Desisa edged Kenyan [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/11/27/lelisa-desisa-prevails-in-new-delhi-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bekele and Gigi lead Ethiopian sweep in Florence</title>
		<link>http://www.ethiosports.com/2011/11/27/bekele-and-gigi-lead-ethiopian-sweep-in-florence/</link>
		<comments>http://www.ethiosports.com/2011/11/27/bekele-and-gigi-lead-ethiopian-sweep-in-florence/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:05:10 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Asha Gigi]]></category>
		<category><![CDATA[Berga Bekele]]></category>
		<category><![CDATA[Florence Marathon]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4431</guid>
		<description><![CDATA[Florence, Italy &#8211; Ethiopia claimed a winning sweep at the 28th Florence Marathon in both men’s and women’s races thanks to Berga Birhanu Bekele who crossed the finish line first in 2:09:52 ahead of Gela Hailu Seifu (2:10:17) and favourite Asha Gigi, who won the women’s race in 2:31:36. About 9000 runners toed the starting line at [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/11/27/bekele-and-gigi-lead-ethiopian-sweep-in-florence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haile Gebrselassie wins Seven Hills Run in Nijmegen</title>
		<link>http://www.ethiosports.com/2011/11/21/haile-gebrselassie-wins-seven-hills-run-in-nijmegen/</link>
		<comments>http://www.ethiosports.com/2011/11/21/haile-gebrselassie-wins-seven-hills-run-in-nijmegen/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:24:22 +0000</pubDate>
		<dc:creator>Rahel Samuel</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[ABN-AMRO Zevenheuvelenloop]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[London Olympic Games]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4296</guid>
		<description><![CDATA[Nijmegen, The Netherlands &#8211; The 28th edition of the ABN-AMRO Zevenheuvelenloop (Seven Hills Run) over 15 kilometres, today (20), witnessed a double Ethiopian. The Zevenheuvelenloop is an IAAF Silver Label Road Race. World famous Haile Gebrselassie won the men&#8217;s race in 42:44 with a wide margin over Kenyan Vincent Kipruo (43:15) and Eritrean Samsom Gezaihai (43:56).  Waganesh Mekasha [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/11/21/haile-gebrselassie-wins-seven-hills-run-in-nijmegen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maryam Yusuf Jamal wins in Monaco</title>
		<link>http://www.ethiosports.com/2011/07/23/maryam-yusuf-jamal-wins-in-monaco/</link>
		<comments>http://www.ethiosports.com/2011/07/23/maryam-yusuf-jamal-wins-in-monaco/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 23:52:35 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Bernard Lagat]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Herculis/Samsung Diamond League]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Imane Merga]]></category>
		<category><![CDATA[Maryam Yusuf Jemal]]></category>
		<category><![CDATA[Mo Farah]]></category>
		<category><![CDATA[Tariku Bekele]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=3768</guid>
		<description><![CDATA[Monte-Carlo – Ethiopian-born Maryam Yusuf Jamal of Bahrain won the Herculis/Samsung Diamond League‘s women 1,500m race here yesterday. World 1500m champion Maryam Jamal showed her best form for some time, triumphing over a strong field in 4:00.59. The Bahrain star, after the 400 and 800 markers were passed by an unchallenged pacemaker Molly Beckwith of [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/07/23/maryam-yusuf-jamal-wins-in-monaco/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>7th IAAF World Youth Championships: Gotytom Gebreselassie wins gold medal in women&#8217;s 3,000m</title>
		<link>http://www.ethiosports.com/2011/07/07/7th-iaaf-world-youth-championships-gotytom-gebreselassie-wins-gold-medal-in-womens-3000m/</link>
		<comments>http://www.ethiosports.com/2011/07/07/7th-iaaf-world-youth-championships-gotytom-gebreselassie-wins-gold-medal-in-womens-3000m/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:03:56 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gotytom Gebreselassie]]></category>
		<category><![CDATA[Gotytom Gebreslase]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Lille]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=3597</guid>
		<description><![CDATA[Lille, France – In the first track final of the 7th IAAF World Youth Championships and the final event of the evening session Ethiopian Gotytom Gebreslase scored a dramatic 3000m victory with the fastest time in the world this year to highlight the first day’s action in Lille. The 16-year-old who set her previous best [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/07/07/7th-iaaf-world-youth-championships-gotytom-gebreselassie-wins-gold-medal-in-womens-3000m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

