<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthioSports &#187; Haile Gebrselassie</title>
	<atom:link href="http://www.ethiosports.com/tag/haile-gebrselassie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethiosports.com</link>
	<description>Ethiopian Online Sports Magazine</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>8th Ethiopian Sport &amp; Culture Festival in Europe to be held in Amsterdam next week</title>
		<link>http://www.ethiosports.com/2010/07/25/8th-ethiopian-sport-culture-festival-in-europe-to-be-held-in-amsterdam-next-week/</link>
		<comments>http://www.ethiosports.com/2010/07/25/8th-ethiopian-sport-culture-festival-in-europe-to-be-held-in-amsterdam-next-week/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:06:08 +0000</pubDate>
		<dc:creator>Mistre Haile Selassie</dc:creator>
				<category><![CDATA[Ethiopian Soccer]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Ethiopian Sport & Culture Festival]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Miruts Yifter]]></category>
		<category><![CDATA[Mohammed Kedir]]></category>
		<category><![CDATA[Negussie Gebre]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=616</guid>
		<description><![CDATA[By Mistre Haile Selassie  Zurich, Switzerland &#8211; The 8th Annual Ethiopian Sport &#38; Culture Festival in Europe will be held in Amsterdam, Holland next week.  Ethiopia’s greatest athlete Haile Gebrselassie and former Ethiopian national soccer team player Negussie Gebre are this year’s invited guests of honor. However, Haile’s presence at the festival has not yet [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.ethiosports.com/wp-content/uploads/2010/07/Ethiopia_Amsterdam_Logo.jpg"><img class="alignleft size-full wp-image-617" title="Ethiopia Amsterdam Festival" src="http://www.ethiosports.com/wp-content/uploads/2010/07/Ethiopia_Amsterdam_Logo.jpg" alt="" width="125" height="156" /></a><em>By Mistre Haile Selassie</em> </p>
<p>Zurich, Switzerland &#8211; The 8<sup>th</sup> Annual Ethiopian Sport &amp; Culture Festival in Europe will be held in Amsterdam, Holland next week. </p>
<p>Ethiopia’s greatest athlete Haile Gebrselassie and former Ethiopian national soccer team player Negussie Gebre are this year’s invited guests of honor. However, Haile’s presence at the festival has not yet been confirmed because of his tight and demanding schedule. As a result, sports fans have asked the federation to invite former Ethiopian athlete and Switzerland- resident Mohammed Kedir, should Haile not make it. Mohammed was a member of the great Ethiopian running generation of the 80s (Green Flood), which included the likes of Miruts Yifter, Yohannes Mohammed and Eshetu Tura to name a few. </p>
<p>The 3-day festival (July 29-31) comprises 23 Ethiopian football teams representing various European cities, and will also include two guest team from the USA for the first time. Furthermore, football and running events for youth athletes will also be held.   </p>
<p>The 23 teams are grouped accordingly: </p>
<p><strong>Group A: </strong>Ethio-Switzerland, Ethio-Birmingham (UK), Ethio-Belgium, Ethio-Holland and Ethio-Toulouse (France).<strong> </strong></p>
<p><strong>Group B : </strong>Ethio-Sweden, Ethio-Munich (Germany), Ethio-Stuttgart (Germany), Ethio-London (UK), Ethio-Norway and Ethio-Scandinavia. </p>
<p><strong>Group C : </strong>Ethio-Amsterdam (Holland), Ethio-Katanga (London, UK), Ethio-France, Ethio-Nurnberg (Germany) and Ethio-Cologne (Germany). </p>
<p><strong>Group D : </strong>Ethio-Frankfurt (Germany), Ethio-Rome (Italy), Ethio-Finland, Ethio-Zurich (Switzerland), Ethio-USA and Ethio-Italy.</p>
<p> <em>EthioSports.com would like to inform Ethiopian sports fans that our European correspondent Mistre Haile Selassie will post daily news and results from Amsterdam. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethiosports.com/2010/07/25/8th-ethiopian-sport-culture-festival-in-europe-to-be-held-in-amsterdam-next-week/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Haile’s 200 million-Birr Resort to officially open tomorrow</title>
		<link>http://www.ethiosports.com/2010/06/04/haile%e2%80%99s-200-million-birr-resort-to-officially-open-tomorrow/</link>
		<comments>http://www.ethiosports.com/2010/06/04/haile%e2%80%99s-200-million-birr-resort-to-officially-open-tomorrow/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:46:38 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Haile's Resort]]></category>
		<category><![CDATA[Hawassa]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=470</guid>
		<description><![CDATA[Hawassa, Ethiopia –World marathon record holder and Ethiopia’s greatest athlete of all time, Haile Gebrselassie will officially open his 200-million Birr ($14 million) Haile’s Resort here tomorrow, in the presence of government officials and invited guests, according to the weekly the Ethiopian Reporter. The 112-rooms resort, which seats on 7.5 acres of tropical beauty, is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.ethiosports.com/wp-content/uploads/2010/06/HaileResort.jpg"><img class="size-full wp-image-471 alignleft" title="Haile's Resort" src="http://www.ethiosports.com/wp-content/uploads/2010/06/HaileResort.jpg" alt="" width="400" height="178" /></a>Hawassa, Ethiopia –World marathon record holder and Ethiopia’s greatest athlete of all time, Haile Gebrselassie will officially open his 200-million Birr ($14 million) <strong><em><a href="http://www.haileresort.com/">Haile’s Resort</a></em></strong> here tomorrow, in the presence of government officials and invited guests, according to the weekly the <em>Ethiopian Reporter</em>.</p>
<p>The 112-rooms resort, which seats on 7.5 acres of tropical beauty, is just a walk away from the beautiful Lake Awassa, and construction cost was financed by loans from <a href="http://www.unitedbank.com.et/">Hibret Bank</a> and <a href="http://www.zemenbank.com/">Zemen Bank</a> in Addis Ababa.</p>
<p>The resort comes with several amenities including a soothing waterfall, seven meeting halls and banquet rooms, free wireless internet access, a mini golf course, a spacious swimming pool, two tennis courts, a mini soccer field, a fitness centre, horse-back riding, and much more.</p>
<p>Haile told the newspaper that plans are underway to build eight private villas on the resort, and when the renovation of the nearby Awassa Airport is completed next year, his resort will be able to offer  flight service to and from Addis Ababa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethiosports.com/2010/06/04/haile%e2%80%99s-200-million-birr-resort-to-officially-open-tomorrow/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Haile Gebrselassie to make New York City Marathon debut</title>
		<link>http://www.ethiosports.com/2010/06/02/haile-gebrselassie-to-make-new-york-city-marathon-debut/</link>
		<comments>http://www.ethiosports.com/2010/06/02/haile-gebrselassie-to-make-new-york-city-marathon-debut/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:08:50 +0000</pubDate>
		<dc:creator>Rahel Samuel</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Mary Wittenberg]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[Tesfaye Jifar]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=424</guid>
		<description><![CDATA[Ethiopian world-record holder Haile Gebrselassie will make his first appearance in the New York City Marathon in November, the New York Road Runners Club said Wednesday. &#8220;It is pretty much a thrill of a lifetime for us to host Haile in the marathon,&#8221; Road Runners president Mary Wittenberg said in a statement. &#8220;We have looked [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.ethiosports.com/wp-content/uploads/2010/06/Haile-Bupa.jpg"><img class="alignleft size-full wp-image-425" title="Haile Gebrselassie" src="http://www.ethiosports.com/wp-content/uploads/2010/06/Haile-Bupa.jpg" alt="" width="102" height="125" /></a>Ethiopian world-record holder Haile Gebrselassie will make his first appearance in the New York City Marathon in November, the New York Road Runners Club said Wednesday.</p>
<p>&#8220;It is pretty much a thrill of a lifetime for us to host Haile in the marathon,&#8221; Road Runners president Mary Wittenberg said in a statement. &#8220;We have looked forward to this day for literally years.&#8221;</p>
<p>This year&#8217;s marathon will be on November 7.</p>
<p>The 37-year-old Gebrselassie set the marathon world record of 2:03.59 in 2008 at Berlin.</p>
<p>&#8220;I know my long-time friend Tesfaye Jifar has the course record in New York and with all of us in the field I believe that we might be able to make it a race which can be remembered for a long time as a historical race,&#8221; Gebrselassie said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethiosports.com/2010/06/02/haile-gebrselassie-to-make-new-york-city-marathon-debut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haile Gebrselassie &amp; Werknesh Kidane victorious at Great Manchester Run</title>
		<link>http://www.ethiosports.com/2010/05/16/haile-gebrselassie-werknesh-kidane-victorious-at-great-manchester-run/</link>
		<comments>http://www.ethiosports.com/2010/05/16/haile-gebrselassie-werknesh-kidane-victorious-at-great-manchester-run/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:42:35 +0000</pubDate>
		<dc:creator>Rahel Samuel</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Bupa Great Manchseter Run]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Werknesh Kidane]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=337</guid>
		<description><![CDATA[MANCHESTER (England): Ethiopian athletics legend Haile Gebrselassie and world silver medalist Werknesh Kidane were victorious at the Bupa Great Manchester Run here today. This marks the third time (2005, 2009 &#38; 2010) that Haile won the Great Manchester Run. His winning time of 28:02 seconds was just one minute shy of the world record. Werknesh [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.ethiosports.com/wp-content/uploads/2010/05/Haile-Bupa.jpg"><img class="alignleft size-full wp-image-339" title="Haile Gebrselassie" src="http://www.ethiosports.com/wp-content/uploads/2010/05/Haile-Bupa.jpg" alt="" width="102" height="125" /></a>MANCHESTER (England): Ethiopian athletics legend Haile Gebrselassie and world silver medalist Werknesh Kidane were victorious at the Bupa Great Manchester Run here today.</p>
<p>This marks the third time (2005, 2009 &amp; 2010) that Haile won the Great Manchester Run. His winning time of 28:02 seconds was just one minute shy of the world record.</p>
<p>Werknesh Kidane running her first big 10km race, pulled away from the group to win in 32:31.19. Ethiopia’s greatest female runner, Derartu Tulu finished in sixth behind two-time winner J. Pavey of Great Britain.</p>
<p><strong>Leading Results (10Km):<br />
Men -<br />
</strong> 1. H Gebrselassie (Ethiopia) 28 minutes 2 seconds<br />
 2. A Lamdassem (Spain) 28:09<br />
 3. S Lebid (Ukraine) 28:29</p>
<p><strong><a onclick="return vz.expand(this)" href="http://www.ethiosports.com/wp-content/uploads/2010/05/Werknesh-Bupa1.jpg"><img class="alignleft" title="Werknesh Kidane" src="http://www.ethiosports.com/wp-content/uploads/2010/05/Werknesh-Bupa1.jpg" alt="" width="110" height="125" /></a>Women -<br />
</strong> 1. W Kidane (Ethiopia) 31:19<br />
 2. J Augusto (Portugal) 31:47<br />
 3. I Monteiro (Portugal) 32:02<br />
 4. A Kalovics (Hungary) 32:20<br />
 5. J Pavey (GB) 32:42<br />
 6. D Tulu (Ethiopia) 32:53</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethiosports.com/2010/05/16/haile-gebrselassie-werknesh-kidane-victorious-at-great-manchester-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haile Gebrselassie to partner with Hawassa Administration Bureau to upgrade airfield</title>
		<link>http://www.ethiosports.com/2010/04/27/haile-gebrselassie-to-partner-with-hawassa-administration-bureau-to-upgrade-airfield/</link>
		<comments>http://www.ethiosports.com/2010/04/27/haile-gebrselassie-to-partner-with-hawassa-administration-bureau-to-upgrade-airfield/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:18:03 +0000</pubDate>
		<dc:creator>Rahel Samuel</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Haile Resort]]></category>
		<category><![CDATA[Hawassa]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=299</guid>
		<description><![CDATA[Addis Ababa, Ethiopia – Ethiopia’s greatest athlete and world marathon record holder Haile Gebrselassie, who recently opened a new resort hotel bearing his name (Haile Resort), has told the weekly Ethiopian Reporter newspaper that he is partnering with the Hawassa Administrative Region Bureau to upgrade city’s airfield.  The Hawassa Airport was built in 1988 and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.ethiosports.com/wp-content/uploads/2010/04/Haile-Resort.jpg"><img class="alignleft size-full wp-image-300" title="Haile Resort" src="http://www.ethiosports.com/wp-content/uploads/2010/04/Haile-Resort.jpg" alt="" width="253" height="174" /></a></p>
<p>Addis Ababa, Ethiopia – Ethiopia’s greatest athlete and world marathon record holder Haile Gebrselassie, who recently opened a new resort hotel bearing his name (<a href="http://www.haileresort.com/">Haile Resort</a>), has told the weekly <em>Ethiopian Reporter</em> newspaper that he is partnering with the Hawassa Administrative Region Bureau to upgrade city’s airfield. </p>
<p>The Hawassa Airport was built in 1988 and currently accommodates small chartered flights. </p>
<p>Haile said that the project, which is expected to cost several million Birr, could accommodate 20-seater planes when completed. </p>
<p>He noted that Haile Resort is planning to provide air transportation service to guests, who prefer to fly rather than travel the 275-km from Addis Ababa or other regions by auto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethiosports.com/2010/04/27/haile-gebrselassie-to-partner-with-hawassa-administration-bureau-to-upgrade-airfield/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Every One Race Hawassa</title>
		<link>http://www.ethiosports.com/2010/04/24/2010-every-one-race-hawassa/</link>
		<comments>http://www.ethiosports.com/2010/04/24/2010-every-one-race-hawassa/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:36:04 +0000</pubDate>
		<dc:creator>Rahel Samuel</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Great Ethiopian Run]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=283</guid>
		<description><![CDATA[By Rahel Samuel - Hawassa, Ethiopia &#8211; The 2010 EVERY ONE Race, which will take place here on Sunday, May 2nd, 2010 is a new mass running event that Great Ethiopian Run is introducing to the people of Southern Ethiopia. EVERY ONE is a campaign to support newborn, child and maternal health supported in Ethiopia by a [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="return vz.expand(this)" href="http://www.ethiosports.com/wp-content/uploads/2010/04/Hawassa-Half-Marathon-Logo.jpg"><img class="alignleft" title="Hawassa Half Marathon Logo" src="http://www.ethiosports.com/wp-content/uploads/2010/04/Hawassa-Half-Marathon-Logo.jpg" alt="" width="100" height="149" /></a></p>
<p>By Rahel Samuel -</p>
<p>Hawassa, Ethiopia &#8211; The 2010 EVERY ONE Race, which will take place here on Sunday, May 2nd, 2010 is a new mass running event that Great Ethiopian Run is introducing to the people of Southern Ethiopia. EVERY ONE is a campaign to support newborn, child and maternal health supported in Ethiopia by a wide alliance of government health ministries and development partners.</p>
<p>Hawassa, the capital of the southern region of Ethiopia, is located 275km south of Addis Ababa.</p>
<p>According to the company&#8217;s website, the 3-part running event &#8211; 21km half-marathon, 7km &amp; 1.5km children run &#8211; will kick off at the newly-opened <a href="http://www.haileresort.com/">Haile Resort</a>, the new multi-million dollars resort built by Haile Gebrselassie, on the shores of Lake Hawassa. </p>
<p><strong>About Great Ethiopian Run (GER)</strong></p>
<p><a href="http://www.ethiopianrun.org/index.php?option=com_frontpage&amp;Itemid=1">Great Ethiopian Run</a>, an independent NGO created by Haile Gebrselassie with the mission of staging mass-participation running events in Ethiopia, was started in 2001.</p>
<p>In recent years our focus has been on taking mass-participation races to all corners of Ethiopia; developing capacity in the office and event teams which are staffed by Ethiopians; and working with sponsors on a range of publicity campaigns.</p>
<p>Great Ethiopian Run has staged over 50 races in its first 8 years (2001 - 2009).</p>
<p>Visit GER&#8217;s website at: <a href="http://www.ethiopianrun.org/index.php?option=com_frontpage&amp;Itemid=1">http://www.ethiopianrun.org/index.php?option=com_frontpage&amp;Itemid=1</a></p>
<table border="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ethiosports.com/2010/04/24/2010-every-one-race-hawassa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three in a row for Haile at Standard Chartered Dubai Marathon</title>
		<link>http://www.ethiosports.com/2010/01/22/three-in-a-row-for-haile-at-standard-chartered-dubai-marathon/</link>
		<comments>http://www.ethiosports.com/2010/01/22/three-in-a-row-for-haile-at-standard-chartered-dubai-marathon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:25:30 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Standard Chartered Dubai Marathon]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=96</guid>
		<description><![CDATA[Dubai (UAE): Haile Gebrselassie clinched the Standard Chartered Dubai Marathon title for the third successive year yesterday (Friday) but it was a hard-fought victory in a relatively slow time of 2h:06m:09s.   All the pre-race talk had been of a new record but Gebrselassie’s world best time of 2h:03m:59s was never under serious threat after [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.ethiosports.com/wp-content/uploads/2010/01/Haile-Dubai1.jpg"><img class="alignleft size-full wp-image-269" title="Haile Dubai1" src="http://www.ethiosports.com/wp-content/uploads/2010/01/Haile-Dubai1.jpg" alt="" width="107" height="125" /></a>Dubai (UAE): Haile Gebrselassie clinched the Standard Chartered Dubai Marathon title for the third successive year yesterday (Friday) but it was a hard-fought victory in a relatively slow time of 2h:06m:09s.<br />
 <br />
All the pre-race talk had been of a new record but Gebrselassie’s world best time of 2h:03m:59s was never under serious threat after a pre-race back problem put paid to his chances of collecting a $1 million bonus offered by Dubai Holding.<br />
 <br />
“I woke up with a sore back and immediately went to see my physio,” said Gebrselassie after finishing 24 seconds ahead of compatriot Chala Dechase Beyene, who claimed a new personal best of 2h:06m:33s. Third home was another Ethiopian Eshetu, again in a personal best time of 2h:06m:46s.<br />
 <br />
“I slept in an awkward position and didn’t feel right for the first 15km. By the half way stage I just wanted to win the race – the spectators at the finish are amazing and I knew that if Haile Gebrselassie were not on the podium it would be a big shock for them!”<br />
 <br />
Despite achieving the hat-trick, Gebrselassie failed by a big margin to challenge his 18-month-old world record in an attempt which never really got under way. The race began at a slow pace and the nearest the pacemakers got to the world record pace was 38 seconds when the pack went through the 9km mark.<br />
 <br />
As the more than 2,000 marathon runners ran along the Dubai coast line, the race went even further off schedule and instead of it passing through the halfway point in the world record target time of 61:59, a pack of seven went through in a time of 62:51.<br />
 <br />
Gebrselassie seemed to have another success sewn up when breaking clear after 31km but received a shock when fellow countryman Dechase came on his shoulder just over 2km later.<br />
 <br />
However he didn’t panic and finally pulled away on his own just after 37km to take the $250,000 first prize and the winner’s trophy which he received from HH Sheikh Ahmed bin Mohammed bin Rashid Al Maktoum, President of the UAE Olympic Committee.<br />
 <br />
In the women’s Ethiopia’s Mamitu Daska won a much closer women&#8217;s race by eight seconds from fellow Ethiopian Aberu Shewaye in 2h:24m:18s with Helena Kiprop of Kenya third in 2h:24m:54s.<br />
 <br />
“It was my dream to win this race so I am very happy,” said Daska, who, despite appearing in distress as she broke the finish tape, claimed to find the race “a lot of fun.”<br />
 <br />
Sponsored by Standard Chartered and held under the patronage of HH Sheikh Mohammed bin Rashid Al Maktoum, UAE Vice President, Prime Minister and Ruler of Dubai, the Standard Chartered Dubai Marathon saw over 12,000 runners pounding the streets in the Marathon, the 10km and the 3km ‘Seeing Is Believing’ Fun Run.<br />
 <br />
Taking the title in the men’s 10km was Morocco’s Othmane Chaibi who clocked 31m:59s with Egypt’s Ahmed El Sayed second (32m:23s) and Moroccan Aradi Ibra third in 32m:53s.<br />
 <br />
In the women’s event, Britain’s Emma Philips successfully defended her 10km crown by winning in 37m:11s, more than two minutes ahead of Dubai Holding runner Jane Westley (39m:47s) with Debbie Powell third in 39m:55s.</p>
<p>“To have the world record holder Haile Gebrselassie win our event for the third straight year is a great honour,” said Standard Chartered Bank Regional CEO Middle East and North Africa Shayne Nelson. “ He didn’t manage to break the world record but he still proved he is a magnificent champion and we look forward to having him compete in Dubai for many years to come.”<br />
 <br />
The Standard Chartered Dubai Marathon is supported by Dubai Holding, Dubai Sports Council, The Westin Dubai Mina Seyahi Beach Resort and Marina, ARN and DMI, TNT, Fitness First, Men’s Fitness, Plan B, Vittel Water, RTA, Dubai Municipality and the Dubai Emergency Services.</p>
<p><strong>Prize Money</strong></p>
<address>MEN -<br />
 1. Haile GEBRSELASSIE, ETH   2.06.09 &#8211; <strong>($250,000)</strong><br />
 2. Chala DECHASE, ETH        2.06.33  - <strong>$100,000</strong></address>
<address> 3. Eshetu WENDIMU, ETH       2.06.46 &#8211; <strong>$50,000</strong><br />
 4. Abiyote GUTA, ETH         2.09.03 -<strong>$25,000</strong><br />
 5. Debele TULU, ETH          2.09.43 &#8211; <strong>$15,000</strong><br />
 7. Dejene YIRDAW, ETH        2.10.50 &#8211; <strong>$13,000</strong><br />
 10. Yimane MEKONNEN, ETH      2.12.39 -<strong>$10,000</strong></address>
<address> </address>
<address><strong>WOMEN -<br />
</strong> 1. Mametu DASKA, ETH        2.24.18 &#8211; <strong>$250,000</strong><br />
 2. Aberu SHEWAYE, ETH       2.24.26 &#8211; <strong>$100,000</strong><br />
 4. Bezunesh BEKELE, ETH     2.26.05 &#8211; <strong>$25,000</strong><br />
 6. Askale MAGARSA, ETH      2.27.29 -<strong>$14,000</strong><br />
 7. Tedesse YESHIMEBET, ETH  2.27.45 -<strong>$13,000</strong><br />
 8. Genet GETANEH, ETH       2.30.23 -<strong>$12,000</strong><br />
 9. Woyshinet TAFA, ETH      2.32.06 -<strong>$11,000</strong><br />
10. Shuru DIRIBA, ETH        2.32.36 &#8211; <strong>$10,000</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://www.ethiosports.com/2010/01/22/three-in-a-row-for-haile-at-standard-chartered-dubai-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haile Gebrselassie fights off back pain and late race challenge to collect third Dubai victory</title>
		<link>http://www.ethiosports.com/2010/01/22/gebrselassie-fights-off-back-pain-and-late-race-challenge-to-collect-third-dubai-victory/</link>
		<comments>http://www.ethiosports.com/2010/01/22/gebrselassie-fights-off-back-pain-and-late-race-challenge-to-collect-third-dubai-victory/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:05:26 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Standard Chartered Dubai Marathon]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=93</guid>
		<description><![CDATA[Dubai, UAE &#8211; (January 22, 2010) -Haile Gebrselassie won the Standard Chartered Dubai Marathon for the third time in a row this morning, clocking 2:06:09, and again raking in $250,000, the richest prize in marathoning. But a back problem, which required intensive pre-race physiotherapy, ruled out a World record attempt from the start, and when [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="return vz.expand(this)" href="http://www.ethiosports.com/wp-content/uploads/2010/01/Haile-Dubai.jpg"><img class="alignleft" title="Haile Dubai" src="http://www.ethiosports.com/wp-content/uploads/2010/01/Haile-Dubai.jpg" alt="" width="108" height="125" /></a>Dubai, UAE &#8211; (January 22, 2010) -Haile Gebrselassie won the Standard Chartered Dubai Marathon for the third time in a row this morning, clocking 2:06:09, and again raking in $250,000, the richest prize in marathoning.</p>
<p>But a back problem, which required intensive pre-race physiotherapy, ruled out a World record attempt from the start, and when two of his lesser known compatriots – Chala Dechase and Eshetu Wendimu &#8211; caught him in the final stages of the race, it looked like a massive upset was on the cards.</p>
<p>But the experience of close to 20 years of record breaking pulled Gebre through to his eighth victory in ten completed marathons, with an average time of 2:05:40, easily the most consistently excellent marathoner in history, all capped by his superlative World record of 2:03:59 from Berlin 2008.</p>
<p>Dechase was second in 2:06:33, a personal best by two minutes, and Wendimu was third, the same as last year, but this time two minutes faster in a personal best 2:06:46.</p>
<p>“This night was not a good night for me,” said Gebrselassie, “I slept in a wrong position, on my stomach, and when I woke up, I knew I had a problem, it was not good. I called my physiotherapist, and he came and cracked my back, and said, ‘what have you done?’”</p>
<p>“I was surprised at how humid it was at the start, but I still tried to run fast, but at halfway, I decided just to win the race. When the pacemakers dropped at 30k, I tried to go, but I couldn’t change a gear, so I waited for the second group, and just tried to win. I heard the crowd and knew where the finish was, and I was able to win.”</p>
<p>“This is not an indication I’m old, I still think the World record can be broken here, but these things happen.”</p>
<p><strong><a onclick="return vz.expand(this)" href="http://www.ethiosports.com/wp-content/uploads/2010/01/Mamitu.jpg"></a><a onclick="return vz.expand(this)" href="http://www.ethiosports.com/wp-content/uploads/2010/01/Mamitu1.jpg"><img class="alignleft" title="Mamitu" src="http://www.ethiosports.com/wp-content/uploads/2010/01/Mamitu1.jpg" alt="" width="111" height="125" /></a>Daska takes an upset in women’s race</strong></p>
<p>The upset was reserved for the women’s race. An Ethiopian won, as expected, but it was Mamitu Daska rather than favourites, Bezunesh Bekele, who was fourth, or Askale Magarsa, who finished sixth.</p>
<p>A group of eight reached halfway together, but then began to break up, with only Daska, debutante Aberu Shewaye and last year’s third placer, Kenyan Helena Kirop left in contention at 35k. A kilometre later, Kirop was dropped, and Daska and Shewaye continued their struggle until less than two kilometres from home.</p>
<p>Despite being violently sick in the finishing straight, Daska held onto the 50 metres lead she had forged in the last kilometre, to collapse across the finish line, in 2:24:18, another personal best, ahead of Shewaye’s debut clocking of 2:24:26. Kirop was again third, in 2:24:54, a personal best for her. The prize money was the same as for the men.</p>
