<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthioSports &#187; Ethiopian</title>
	<atom:link href="http://www.ethiosports.com/tag/ethiopian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethiosports.com</link>
	<description>Sports Tourism News Magazine</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IAAF History: Ethiopian &amp; African Athletes</title>
		<link>http://www.ethiosports.com/2012/01/05/iaaf-history-ethiopian-african-athletes/</link>
		<comments>http://www.ethiosports.com/2012/01/05/iaaf-history-ethiopian-african-athletes/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:47:06 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Abebe Bikila]]></category>
		<category><![CDATA[Derartu Tulu]]></category>
		<category><![CDATA[Ethiopian]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Hassiba Boulmerka]]></category>
		<category><![CDATA[Hicham El Guerrouj]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[John Akii-Bua]]></category>
		<category><![CDATA[Kenenenisa Bekele]]></category>
		<category><![CDATA[Kip Keino]]></category>
		<category><![CDATA[Maria Mutola]]></category>
		<category><![CDATA[Miruts Yifter]]></category>
		<category><![CDATA[Nawal El Moutawakil]]></category>
		<category><![CDATA[Said Aouita]]></category>
		<category><![CDATA[Tirunesh Dibaba]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5012</guid>
		<description><![CDATA[African athletes have made a huge contribution to the sport, with the continent&#8217;s illustrious history stretching back to even before the formation of the IAAF. South Africa formed a national federation in 1894 and it was a sprinter from that country, Reggie Walker, who became the first African to win an Olympic gold medal when [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/05/iaaf-history-ethiopian-african-athletes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ethiopian Athletes Dominate Luanda International Athletics Meeting</title>
		<link>http://www.ethiosports.com/2012/01/03/ethiopian-athletes-dominate-luanda-international-athletics-meeting/</link>
		<comments>http://www.ethiosports.com/2012/01/03/ethiopian-athletes-dominate-luanda-international-athletics-meeting/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:43:03 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Angolan Athletics Federation]]></category>
		<category><![CDATA[Demóstenes de Almeida]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopian]]></category>
		<category><![CDATA[Luanda]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5008</guid>
		<description><![CDATA[Luanda, Angola – Ethiopian athletes dominated the International Athletics Meeting of Luanda, also dubbed Demóstenes de Almeida, which took place at the Coqueiros Stadium here on Monday. The competition was organized by the Angolan Athletics Federation. Ethiopian athletes won both the men and women’s 1,500m and 3,000m races. 1,500m Tesfaye Dulecha finished first in the [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/03/ethiopian-athletes-dominate-luanda-international-athletics-meeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ethiopian Athletes dominate 47th San Silvestre 10km Run</title>
		<link>http://www.ethiosports.com/2012/01/01/ethiopian-athletes-dominate-47th-san-silvestre-10km-run/</link>
		<comments>http://www.ethiosports.com/2012/01/01/ethiopian-athletes-dominate-47th-san-silvestre-10km-run/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:18:33 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopian]]></category>
		<category><![CDATA[Gelete Burka]]></category>
		<category><![CDATA[Hagos Gebrehiwot]]></category>
		<category><![CDATA[Hagos Gebrhiwet]]></category>
		<category><![CDATA[San Silvestre]]></category>
		<category><![CDATA[Tirunesh Dibaba]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4971</guid>
		<description><![CDATA[Madrid, Spain – Ethiopian teenager Hagos Gebrehiwot and Olympic champion Tirunesh Dibaba were the winners at the 47th ‘San Silvestre Vallecana’ 10Km – an IAAF Silver label Road Race – on Saturday (31). Gebrehiwot, barely 17, was a last-minute entrant and outclashed the hot pre-race favourite Eritrea’s Teklemariam Medhin in a tight sprint finish, both athletes being [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/01/ethiopian-athletes-dominate-47th-san-silvestre-10km-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atelaw Bekele, star attraction for Bupa Great Edinburgh XCountry</title>
		<link>http://www.ethiosports.com/2011/12/29/atelaw-bekele-star-attraction-for-bupa-great-edinburgh-xcountry/</link>
		<comments>http://www.ethiosports.com/2011/12/29/atelaw-bekele-star-attraction-for-bupa-great-edinburgh-xcountry/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:01:58 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Atelaw Bekele]]></category>
		<category><![CDATA[Bupa Great Edinburgh XCountry]]></category>
		<category><![CDATA[Ethiopian]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4934</guid>
		<description><![CDATA[EUROPEAN Cross Country champions Atelaw Bekele of Belgium and Fionnuala Britton of Ireland are the star attractions in a select team for the Bupa Great Edinburgh XCountry. After wins at the European championships in Slovenia earlier this month, they will start as favourites when they represent Europe in the team event against GB and Team [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/12/29/atelaw-bekele-star-attraction-for-bupa-great-edinburgh-xcountry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ethiopian CEO who rescued Air Nigeria</title>
		<link>http://www.ethiosports.com/2011/12/03/the-ethiopian-ceo-who-rescued-air-nigeria/</link>
		<comments>http://www.ethiosports.com/2011/12/03/the-ethiopian-ceo-who-rescued-air-nigeria/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:07:53 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Addis Ababa University]]></category>
		<category><![CDATA[Air Nigeria]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopian]]></category>
		<category><![CDATA[Ethiopian Airlines]]></category>
		<category><![CDATA[Indian Institute of Technology (ITT)]]></category>
		<category><![CDATA[Virgin Nigeria]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4644</guid>
		<description><![CDATA[Kinfe Kahsay, the chief executive officer of Air Nigeria, has a 24-year hands-on experience in the African aviation industry. Before his secondment in October 2009 from Ethiopian Airlines as chief operating officer to the then Virgin Nigeria (now Air Nigeria), he was the executive vice president, strategic business units of Ethiopian Airlines. During 1999 to [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/12/03/the-ethiopian-ceo-who-rescued-air-nigeria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Menkir Tamrat brings Ethiopian heirlooms to the East Bay</title>
		<link>http://www.ethiosports.com/2011/11/05/menkir-tamrat-brings-ethiopian-heirlooms-to-the-east-bay/</link>
		<comments>http://www.ethiosports.com/2011/11/05/menkir-tamrat-brings-ethiopian-heirlooms-to-the-east-bay/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:04:44 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopian]]></category>
		<category><![CDATA[Ethiopian Cuisine]]></category>
		<category><![CDATA[Injera]]></category>
		<category><![CDATA[Menkir Tamrat]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Teff]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4150</guid>
		<description><![CDATA[Oakland, California (USA) &#8211; Like most of us, Menkir Tamrat has a special place in his heart for the foods he grew up with, foods he learned to make from his mother. He’s a passionate cook, and also has an urge to grow things. He believes with his whole heart that the best, most authentic [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/11/05/menkir-tamrat-brings-ethiopian-heirlooms-to-the-east-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopia Tourism: Harar attracts 6,000 tourists in past 3 months</title>
		<link>http://www.ethiosports.com/2011/11/04/ethiopia-tourism-harar-attracts-6000-tourists-in-past-3-months/</link>
		<comments>http://www.ethiosports.com/2011/11/04/ethiopia-tourism-harar-attracts-6000-tourists-in-past-3-months/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:23:21 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Arthur Rimbaud]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopian]]></category>
		<category><![CDATA[Harar]]></category>
		<category><![CDATA[Jegol Wall]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4100</guid>
		<description><![CDATA[Harar, November 4, 2011 (Harar) &#8211; More than 6000 tourists visited tourist sites in Harar Town of Harari State during the first three months of the current Ethiopian budget year, the state tourism office told Ethiopian News Agency (ENA). Tourism Development Directorate Representative, Habtamu Belay told ENA on Thursday that over 1,530 of the visitors [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/11/04/ethiopia-tourism-harar-attracts-6000-tourists-in-past-3-months/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ethiopia Football: Defence vs Ethiopian Coffee, Clash of the Titans</title>
		<link>http://www.ethiosports.com/2010/11/26/ethiopia-football-defence-vs-ethiopian-coffee-clash-of-the-titans/</link>
		<comments>http://www.ethiosports.com/2010/11/26/ethiopia-football-defence-vs-ethiopian-coffee-clash-of-the-titans/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:10:21 +0000</pubDate>
		<dc:creator>Solomon Amare</dc:creator>
				<category><![CDATA[Ethiopian Soccer]]></category>
		<category><![CDATA[World Soccer]]></category>
		<category><![CDATA[Ethiopia Football]]></category>
		<category><![CDATA[Ethiopia Premier League]]></category>
		<category><![CDATA[Ethiopian]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=1413</guid>
		<description><![CDATA[Addis Ababa – The top two leaders of the current Ethiopian Premier League season, Defence Force and Ethiopian Coffee, will face each other this Sunday in what is regarded as clash of the titans, when Week 6 resumes this week. The undefeated Defence Force currently seats at the top of the league with 12 pts [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2010/11/26/ethiopia-football-defence-vs-ethiopian-coffee-clash-of-the-titans/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ethiopian Football: Sidama Coffee shocks Defence 2-1, Adama Defeats St. George 2-1</title>
		<link>http://www.ethiosports.com/2010/11/07/ethiopian-football-sidama-coffee-shocks-defence-2-1-adama-defeats-st-george-2-1/</link>
		<comments>http://www.ethiosports.com/2010/11/07/ethiopian-football-sidama-coffee-shocks-defence-2-1-adama-defeats-st-george-2-1/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 15:34:18 +0000</pubDate>
		<dc:creator>Alex Getachew</dc:creator>
				<category><![CDATA[Ethiopian Soccer]]></category>
		<category><![CDATA[World Soccer]]></category>
		<category><![CDATA[Ethiopian]]></category>
		<category><![CDATA[Ethiopian Coffee FC]]></category>
		<category><![CDATA[Ethiopian Football]]></category>
		<category><![CDATA[Ethiopian Premier League]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=1183</guid>
		<description><![CDATA[Addis Ababa, Ethiopia – Week 3 of the Ethiopian Premier League (EPL) continued here today with Sidama Coffee shocking current league leader Defence Force 2-1 here at Abebe Bikila Stadium and Adama City defeating defending champions St. George 2-1 in Adama. St. George were missing key players like Adane Girma, Samson Mulugeta, Alula Girma, Elias [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2010/11/07/ethiopian-football-sidama-coffee-shocks-defence-2-1-adama-defeats-st-george-2-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Last call to nominate Meseret Defar of Ethiopia for Athlete of the Year Award</title>
		<link>http://www.ethiosports.com/2010/11/03/last-call-to-nominate-meseret-defar-of-ethiopia-for-athlete-of-the-year-award/</link>
		<comments>http://www.ethiosports.com/2010/11/03/last-call-to-nominate-meseret-defar-of-ethiopia-for-athlete-of-the-year-award/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:24:04 +0000</pubDate>
		<dc:creator>Rahel Samuel</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athlete of the Year]]></category>
		<category><![CDATA[Ethiopian]]></category>
		<category><![CDATA[Ethiopian Athlete]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Meseret Defar]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=1153</guid>
		<description><![CDATA[Zurich, Switzerland – Meseret Defar of Ethiopia had a commanding lead in the nomination of the IAAF Women Athlete of the Year poll for the past few weeks. But today, the situation has changed and Miclah Cheywa of Kenya now has a slight edge over her. The same scenario has also developed in the men’s [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2010/11/03/last-call-to-nominate-meseret-defar-of-ethiopia-for-athlete-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

