<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthioSports &#187; Ethiopian Coffee</title>
	<atom:link href="http://www.ethiosports.com/tag/ethiopian-coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethiosports.com</link>
	<description>Ethiopian-American Lifestyle, Sports &#38; Tourism Magazine</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EEPCO hosts Adama &amp; St. George faces Sidama Coffee in Week 12</title>
		<link>http://www.ethiosports.com/2012/02/03/eepco-hosts-adama-st-george-faces-sidama-coffee-in-week-12/</link>
		<comments>http://www.ethiosports.com/2012/02/03/eepco-hosts-adama-st-george-faces-sidama-coffee-in-week-12/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:06:47 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[EEPCO]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopia Premier League]]></category>
		<category><![CDATA[Ethiopian Coffee]]></category>
		<category><![CDATA[St. George]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5682</guid>
		<description><![CDATA[Addis Ababa, Ethiopia – Current Ethiopia Premier League leader EEPCO will host 6th place Adama City here, while St. George travels south to face Sidama Coffee as Week 12 competition gets underway on Sunday. In other matches, Defence Force will take on Mugher Cement; last placed Arba Minch City will accommodate Hawassa City and Dedebit [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/02/03/eepco-hosts-adama-st-george-faces-sidama-coffee-in-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEPCO maintains lead, St. George moves to second</title>
		<link>http://www.ethiosports.com/2012/01/31/eepco-maintains-lead-st-george-moves-to-second/</link>
		<comments>http://www.ethiosports.com/2012/01/31/eepco-maintains-lead-st-george-moves-to-second/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:41:25 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[EEPCO]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopia Premier League]]></category>
		<category><![CDATA[Ethiopian Coffee]]></category>
		<category><![CDATA[Sebeta]]></category>
		<category><![CDATA[St. George]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5620</guid>
		<description><![CDATA[Sebeta, Ethiopia – EEPCO maintained its lead of the Ethiopia Premier League with a surprising 3-1 win over home side Mugher Cement, and St. George moved to second place with a 1-0 victory over Adama in Adama. Meanwhile, defending champions Ethiopian Coffee, who travelled south, lost 3-1 to Hawassa City. The result lifted Hawassa from [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/31/eepco-maintains-lead-st-george-moves-to-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mugher Cement defeats Adama City 3-0</title>
		<link>http://www.ethiosports.com/2012/01/22/mugher-cement-defeats-adama-city-3-0/</link>
		<comments>http://www.ethiosports.com/2012/01/22/mugher-cement-defeats-adama-city-3-0/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:21:08 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Assela]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopia Premier League]]></category>
		<category><![CDATA[Ethiopian Coffee]]></category>
		<category><![CDATA[Mugher Cement]]></category>
		<category><![CDATA[St. George]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5402</guid>
		<description><![CDATA[Assela, Ethiopia &#8211; Mugher Cement defeated Adama City 3-0 here today to move to third place behind EEPCO and St. George, while Ethiopian Coffee dropped to 5th after being held to a 2-2 draw by Sidama Coffee. Elsewhere, CBE travel to Hawassa to play a scoreless tie, while Defence Force registered a 1-0 victory against [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/22/mugher-cement-defeats-adama-city-3-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oklahoma-Ethiopia connection explored in new documentary film</title>
		<link>http://www.ethiosports.com/2012/01/21/oklahoma-ethiopia-connection-explored-in-new-documentary-film/</link>
		<comments>http://www.ethiosports.com/2012/01/21/oklahoma-ethiopia-connection-explored-in-new-documentary-film/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:42:54 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Emperor Haile Selassie]]></category>
		<category><![CDATA[Ethiopian Coffee]]></category>
		<category><![CDATA[Henry Bennett]]></category>
		<category><![CDATA[Mel Tewahade]]></category>
		<category><![CDATA[Oklahoma State University]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5386</guid>
		<description><![CDATA[A new documentary film explains how the origins of the $350 million Ethiopian coffee industry are tied to Oklahoma State University, a former school president and a tragic plane crash. In 1950, former Oklahoma State president Henry Bennett became an assistant secretary of state to head up President Truman&#8217;s international technical assistance program. Bennett planted the seeds for [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/21/oklahoma-ethiopia-connection-explored-in-new-documentary-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. George moves to second place with 2-0 victory over Harar Brewery</title>
		<link>http://www.ethiosports.com/2012/01/21/st-george-moves-to-second-place-with-2-0-victory-over-harar-brewery/</link>
		<comments>http://www.ethiosports.com/2012/01/21/st-george-moves-to-second-place-with-2-0-victory-over-harar-brewery/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:29:55 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Dedebit FC]]></category>
		<category><![CDATA[EEPCO]]></category>
		<category><![CDATA[Ethiopia Premier League]]></category>
		<category><![CDATA[Ethiopian Coffee]]></category>
		<category><![CDATA[Sidama Coffee]]></category>
		<category><![CDATA[St. George]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5374</guid>
		<description><![CDATA[Harar, Ethiopia – St. George (13 pts) moved in to second place of the Ethiopia Premier League with a 2-0 victory over Harar Brewery here today. EEPCO defeated Dedebit FC 1-0 in Addis Ababa to remain at the top of the league, while Dire Dawa City travelled to Arba Minch and scored an important 1-0 [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/21/st-george-moves-to-second-place-with-2-0-victory-over-harar-brewery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopian Coffee SC launches official website</title>
		<link>http://www.ethiosports.com/2012/01/10/ethiopian-coffee-sc-launches-official-website/</link>
		<comments>http://www.ethiosports.com/2012/01/10/ethiopian-coffee-sc-launches-official-website/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:18:38 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopian Coffee]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5081</guid>
		<description><![CDATA[&#160; Addis Ababa, Ethiopia – Ethiopian Coffee Sport Club, the defending Ethiopian Premier League Champions and one of the country’s top clubs, has launched its club’s new official website – www.ethiopiabunna.org-, which was developed by Ethio-Norwegian software &#38; web hosting company, EAS Software Technologies PLC. The website contains a message from the club’s president Tsegaye Desta, brief club [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/10/ethiopian-coffee-sc-launches-official-website/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mugher Cement defeats Harar 1-0, Ethiopian Coffee drops points</title>
		<link>http://www.ethiosports.com/2012/01/07/mugher-cement-defeats-harar-1-0-ethiopian-coffee-drops-points/</link>
		<comments>http://www.ethiosports.com/2012/01/07/mugher-cement-defeats-harar-1-0-ethiopian-coffee-drops-points/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:27:13 +0000</pubDate>
		<dc:creator>Ermias Ashine</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Commercial Bank of Ethiopia]]></category>
		<category><![CDATA[Ethiopian Coffee]]></category>
		<category><![CDATA[Harar]]></category>
		<category><![CDATA[Sidama Coffee]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=5049</guid>
		<description><![CDATA[Harar, Ethiopia – Mugher Cement secured a 1-0 away victory against Harar Brewery here today. Meanwhile, Ethiopian Premier League defending champions Ethiopian Coffee dropped valuable points as they were held to a 1-1 draw by Commercial Bank of Ethiopia (CBE) in Addis Ababa today. The victory lifted Mugher Cement to 4th place, while Ethiopian Coffee [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/07/mugher-cement-defeats-harar-1-0-ethiopian-coffee-drops-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopian Coffee defeats Defence Force 4-2</title>
		<link>http://www.ethiosports.com/2012/01/01/ethiopian-coffee-defeats-defence-force-4-2/</link>
		<comments>http://www.ethiosports.com/2012/01/01/ethiopian-coffee-defeats-defence-force-4-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:31:43 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopia Premier League]]></category>
		<category><![CDATA[Ethiopian Coffee]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4986</guid>
		<description><![CDATA[Addis Ababa, Ethiopia &#8211; Defending champions Ethiopian Coffee defeated Defence Force 4-2 here today in Week 6 of the Ethiopia Premier League. The victory lifted the team to 4th place. So, after six matches, Coffee has 2 wins, 2 draws and 2 defeats. In other matches, Dedebit FC beat Mugher Cement 2-1 in Sebeta; Ethiopian [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2012/01/01/ethiopian-coffee-defeats-defence-force-4-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SPORTS: Ethiopian Coffee defeats EEPCO 3-2</title>
		<link>http://www.ethiosports.com/2011/12/24/sports-ethiopian-coffee-defeats-eepco-3-2/</link>
		<comments>http://www.ethiosports.com/2011/12/24/sports-ethiopian-coffee-defeats-eepco-3-2/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:32:31 +0000</pubDate>
		<dc:creator>Mamo Gebrehiwot</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[EEPCO]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopia Premier League]]></category>
		<category><![CDATA[Ethiopian Coffee]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4851</guid>
		<description><![CDATA[Addis Ababa, Ethiopia – Ethiopia Premier League defending champions Ethiopian Coffee scored their first victory of the 2011/12 season when they defeated current leader EEPCO 3-2 here today, reported EthioFootball.com. This also marked the first loss of the season for EEPCO, who have two victories and two draws in their last 4 matches. It only [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/12/24/sports-ethiopian-coffee-defeats-eepco-3-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SPORTS: Adama Kenema climbs to the top</title>
		<link>http://www.ethiosports.com/2011/12/18/sports-adama-kenema-climbs-to-the-top/</link>
		<comments>http://www.ethiosports.com/2011/12/18/sports-adama-kenema-climbs-to-the-top/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:47:30 +0000</pubDate>
		<dc:creator>Markos Berhanu</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopia Premier League]]></category>
		<category><![CDATA[Ethiopian Coffee]]></category>
		<category><![CDATA[St. George]]></category>

		<guid isPermaLink="false">http://www.ethiosports.com/?p=4799</guid>
		<description><![CDATA[Adama, Ethiopia – Adama Kenema climbs to the top of the Ethiopia Premier League with a 3-2 victory over Arba Minch Kenema here today. Mugher Cement dropped two valuable points at home as they were held to a 1-1 draw by the visiting Hawassa Kenema side. In the Addis Ababa derby, St. George defeated arch rival Ethiopian [...]]]></description>
		<wfw:commentRss>http://www.ethiosports.com/2011/12/18/sports-adama-kenema-climbs-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

