Addis Ababa – Ethiopian Coffee FC has cut the gap it had with second-placed Dedebit FC to just one point after it defeated bottom of the table Meta Abo Brewery 3-2 here tonight.
Second-Place
The 2009/10 Ethiopian Premier League (EPL) will conclude this weekend with Ethiopian Coffee travelling to Yergalem to face Sidama Coffee and Dedebit FC taking on Sebeta in Sebeta.
Ethiopian Coffee could finish second if it wins its match and Dedebit either loses or draws as the former has a better goal difference (+21 goals) than its competitor (+18 goals) . Obviously, a win will secure a second-place finish for Dedebit no matter what Eth. Coffee does.
Relegation
Unless the Ethiopian Football Federation changes its rule, Metehara Sugar, South Police and Meta Abo Brewery will be relegated, with EEPCO being the most likely fourth team joining them to the National League.
Insurance (33, -6, 40pts) will travel to Hawassa to square off with Hawassa City, while EEPCO (33, -9 goals, 37pts) will meet fellow Addis Ababa team, Defence Force. In the first round competition, EEPCO won 2-0 while Insurance lost by the same margin in Addis Ababa. And that’s exactly what EEPCO hope to see this Saturday.
Finally, St. George FC and Ethiopian Banks SC will play their one game in hand match here tomorrow.
|
Saturday June 12th, 2010 WEEK 34 Sunday June 13th, 2010 |
|||||||
| Place | Time | Match | Score | Place | Time | Match | Score |
| Awassa | 2:00PM | South police Vs Adama | A.A | 2:00PM | Banks Vs Harar | ||
| A.A | 4:00PM | EEPCO Vs Defence | A.A | 4:00PM | Saint George Vs Dire Dawa | ||
| Metehara | 3:00PM | Metehara Vs Meta | |||||
| Awassa | 4:00PM | Awassa Vs Insurance | |||||
| Yergalem | 3:00PM | Sidama Coffee Vs Et Coffee | |||||
| Sebeta | 3:00PM | Sebeta Vs Dedebit | |||||
| Ambo | 3:00PM | Mugher Vs Trans | |||||
Ethiopian Premier League – After Week 33
| No | Team | P | W | D | L | GD | Pts |
| 1. | St George | 32 | 24 | 6 | 2 | 42 | 78 |
| 2. | Dedebit | 33 | 16 | 9 | 8 | 18 | 57 |
| 3. | Et Coffee | 33 | 16 | 8 | 9 | 21 | 56 |
| 4. | Awassa | 33 | 12 | 13 | 8 | 4 | 49 |
| 5. | Defence | 33 | 13 | 9 | 11 | 6 | 48 |
| 6. | Adama | 33 | 13 | 9 | 11 | 3 | 48 |
| 7. | Harar | 32 | 10 | 15 | 7 | 5 | 45 |
| 8. | Mugher | 33 | 10 | 14 | 9 | 3 | 44 |
| 9. | Sebeta | 33 | 12 | 8 | 13 | -2 | 44 |
| 10. | Sidama Coffee | 33 | 10 | 13 | 10 | -8 | 43 |
| 11. | Dire Dawa | 33 | 10 | 11 | 11 | -10 | 42 |
| 12. | Banks | 32 | 11 | 8 | 13 | -2 | 41 |
| 13. | Trans | 33 | 9 | 14 | 10 | -8 | 41 |
| 14. | Insurance | 33 | 11 | 7 | 15 | -6 | 40 |
| 15. | EEPCO | 33 | 9 | 10 | 14 | -9 | 37 |
| 16. | Metehara | 33 | 7 | 10 | 16 | -12 | 31 |
| 17. | South police | 33 | 8 | 6 | 17 | -22 | 32 |
| 18. | Meta Abo | 33 | 5 | 5 | 22 | -22 | 20 |
What happen to dedebit? It seems like Wigan. When Wigan joined the Premier League, it was untouched for half of the season.But, later on,the opposite happened. I don’t want to wonder about the 2nd place of dedebit since the defference b/n it and St. George is more than 20 pts.
ethiopian coffe does just like every season start bad and finish in good shape.
Very good to Cofee