Home » Ethiopian Soccer, World Soccer » Ethiopia Banks SC jumps to tenth place with a 2-0 victory over Hawassa City

Ethiopia Banks SC jumps to tenth place with a 2-0 victory over Hawassa City

Addis Ababa – Ethiopia Banks SC, which has been languishing in the drop zone for the past few weeks, defeated Hawassa City 2-0 here today to jump to tenth place.

As Ethiopia Banks SC breathes a sigh of relief, Ethiopian Insurance and EEPCO, two other Addis Ababa teams in the danger zone, are fighting for their survival.

Teams GP GD Pts

1. St. George 31- 40- 75

2. Dedebit 32 – 19 – 57

3. Ethio Coffee 32 – 23 – 53

4. Adama Kenema 32 – 6 – 49

5. Hawassa City 33 -4 – 49

6. Defence 32 – 6 – 45

7. Harar Beer 32 – 5 – 45

8. Mugar Cement 32 – 2 – 45

9. Sebeta Kenema 32 – 1 – 43

10. Ethio Banks 32 – (2) – 41

11. Trans Ethiopia 32 – (8) – 40

12. Sidama Coffee 32 – (9) – 40

13. Dire Dawa Kenema 32 – (11) – 39

14. Ethio Insurance 32 – (6) – 37

15. EEPCO 32 – (2) – 34

16. South Police 32 – (22) – 31

17. Metehara Sugar 32 – (9) – 31

18. Meta Beer 32 – (24) – 20

One Response

  1. [...] from:  Ethiopia Banks SC jumps to tenth place with a 2-0 victory over … Share and [...]

Leave a Reply

© 2010 EthioSports · RSS · Designed by Theme Junkie · Powered by WordPress